This store requires javascript to be enabled for some features to work correctly.
PHILIPS Bucky Diagnost Floor Stand Rad Room with Sedecal Generator Tube 2018
DESCRIPTION
PHILIPS Bucky Diagnost Floor Stand Rad Room with Sedecal Generator Tube 2018
PHU
Specifications
Spatial resolution (DIGITAL SYSTEM) | Up to 3.5 lp/mm |
Matrix, pixels (DIGITAL SYSTEM) | 3000 x 3000 |
Gray levels (DIGITAL SYSTEM) | 16,368 (14-bit) |
DICOM 3.0 COMPLIANT (SHOCK-WAVE GENERATOR) | Yes |
POWER NEEDED | 380-400, 415-480, 190-360 VAC; 50/60 Hz |
Number installed | |
System (CALIBRATION) | |
FILM (FEATURES) | Yes |
Type (CONFIGURATION) | DR-Digital radiography |
Table angles (TUBE MOUNTING) | 0 |
Tabletop composition (TABLE) | Kevlar |
Tabletop movement (TABLE) | 4-wayfloating |
Travel, cm (in) | |
Longitude axis movement (Travel, cm (in)) | 46 (18) |
Lateral axis movement (Travel, cm (in)) | 22 (8) |
TABLETOP | |
Length, cm (in) (TUBING) | 226 (89) |
Width, cm (in) (TOTAL BED SIZE) | 67 (26) |
Height, cm (in) (ACCESS) | 85 (33) |
X-ray density (TABLETOP) | <1.25 mm Al |
Table weight, kg (lb) (Tabletop) | 130 (286) |
ADDITIONAL ATTACHMENTS | |
Others (OTHER AVAILABLE ROTORS) | Stretch grip |
X-RAY GENERATORS | |
Recommended units (X-RAY GENERATORS) | Optimus, microprocessor-controlled high-frequency generator, 30 kW; optional 50, 65, 80 kW |
RADIOGRAPHIC ALTERNATIVES | |
Bucky (GENERAL RADIOGRAPHY) | Yes |
Cross table (RADIOGRAPHIC ALTERNATIVES) | Yes |
Horizontal (ROTORS AVAILABLE) | Yes |
Off table (RADIOGRAPHIC ALTERNATIVES) | Yes |
Upgradable for digital (RADIOGRAPHIC ALTERNATIVES) | Yes |
X-RAY TUBES | |
Recommended units (X-RAY GENERATORS) | RO 1750, 150 kV with nominal focal spots 0.6/1.2 mm for 30/50 kW; high-speed tube SRO 33/100, 150 KV with nominal focal spots 0.6/1.2 mm for 65/80 kW |
TUBE MOUNTING | |
Model, suspension (X-RAY TUBES) | CS 2, CS 4 overhead |
Model, collimator (X-RAY TUBES) | Automatic |
BUCKY SYSTEM | |
Type (CONFIGURATION) | DR-Digital radiography |
Size, cm (in) (MAXIMUM OBJECT) | 43 x 43 (17 x 17) |
Aec (X-RAY GENERATOR) | 3-field chamber |
Grid ratios (BUCKY SYSTEM) | 12:1, 8:1 |
Lines/mm (in) (BUCKY SYSTEM) | 3.6 (90) |
Join our Mailing List
Thanks for Joining!